Košice Region
Median real-estate prices in Košice Region — by type, district, area and number of rooms. Updated daily.
1365 listingsMedian price: 189 900 €3 220 €/m²
By city / district
| City | Median price | €/m² | Listings |
|---|---|---|---|
| Košice | 3 467 €/m² | 980 | |
| Michalovce | 2 024 €/m² | 117 | |
| Spišská Nová Ves | 2 163 €/m² | 68 | |
| Trebišov | 1 630 €/m² | 65 | |
| Rožňava | 1 419 €/m² | 49 | |
| Veľké Kapušany | 514 €/m² | 11 | |
| Krompachy | 1 313 €/m² | 8 | |
| Strážske | 1 460 €/m² | 7 | |
| Čierna nad Tisou | 491 €/m² | 6 | |
| Smižany | 1 881 €/m² | 6 | |
| Sobrance | 2 540 €/m² | 5 | |
| Sečovce | 966 €/m² | 5 | |
| Prakovce | 1 149 €/m² | 4 | |
| Šemša | 1 972 €/m² | 4 | |
| Kaluža | 382 €/m² | 4 | |
| Moldava nad Bodvou | 1 036 €/m² | 3 | |
| Dobšiná | 569 €/m² | 3 | |
| Slavošovce | — | 3 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| < 40 m² | 4 405 €/m² | 91 | |
| 40–60 m² | 3 571 €/m² | 293 | |
| 60–80 m² | 3 065 €/m² | 398 | |
| 80–100 m² | 2 688 €/m² | 97 | |
| 100–150 m² | 2 752 €/m² | 59 | |
| 150 m²+ | 383 €/m² | 89 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 1-room | 3 846 €/m² | 172 | |
| 2-room | 3 470 €/m² | 363 | |
| 3-room | 3 075 €/m² | 593 | |
| 4-room | 2 438 €/m² | 115 | |
| 5-room | 3 702 €/m² | 43 |
New vs older
| Median price | €/m² | Listings | |
|---|---|---|---|
| New | 4 770 €/m² | 18 | |
| Older | 3 574 €/m² | 26 |