Apartments prices in Myjava (Sale)
Median apartments sale price in Myjava: 95 450 €, 1 187 €/m² — from 10 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 60% below the national median.
Since 2026-06-29, prices have stayed roughly flat.
10 listingsMedian price: 95 450 €1 187 €/m²
View listings in Myjava →Price trend
| Date | Median price | €/m² | Listings |
|---|---|---|---|
| 2026-06-29 | 2 000 €/m² | 5 | |
| 2026-06-30 | 1 342 €/m² | 7 | |
| 2026-07-01 | 1 342 €/m² | 9 | |
| 2026-07-02 | 1 342 €/m² | 9 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| < 40 m² | 2 000 €/m² | 1 | |
| 60–80 m² | 1 342 €/m² | 1 | |
| 80–100 m² | 1 296 €/m² | 1 | |
| 100–150 m² | 895 €/m² | 2 | |
| 150 m²+ | 255 €/m² | 1 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 1-room | 2 000 €/m² | 3 | |
| 2-room | 712 €/m² | 2 | |
| 3-room | 1 210 €/m² | 3 | |
| 4-room | 776 €/m² | 2 |
New vs older
| Median price | €/m² | Listings | |
|---|---|---|---|
| Older | 2 000 €/m² | 1 |