Houses prices in Opava (Sale)
Median houses sale price in Opava: 285 939 €, 413 €/m² — from 16 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 73% below the national median.
Since 2026-06-30, prices have fallen 13%.
16 listingsMedian price: 285 939 €413 €/m²
View listings in Opava →Price trend
| Date | Median price | €/m² | Listings |
|---|---|---|---|
| 2026-06-30 | 492 €/m² | 7 | |
| 2026-07-01 | 598 €/m² | 8 | |
| 2026-07-02 | 395 €/m² | 10 | |
| 2026-07-03 | 395 €/m² | 14 | |
| 2026-07-04 | 492 €/m² | 16 | |
| 2026-07-05 | 492 €/m² | 16 | |
| 2026-07-06 | 492 €/m² | 16 | |
| 2026-07-07 | 559 €/m² | 17 | |
| 2026-07-08 | 492 €/m² | 18 | |
| 2026-07-09 | 559 €/m² | 20 | |
| 2026-07-10 | 412 €/m² | 21 | |
| 2026-07-11 | 368 €/m² | 21 | |
| 2026-07-12 | 333 €/m² | 21 | |
| 2026-07-13 | 390 €/m² | 23 | |
| 2026-07-14 | 368 €/m² | 20 | |
| 2026-07-15 | 333 €/m² | 20 | |
| 2026-07-16 | 390 €/m² | 20 | |
| 2026-07-17 | 368 €/m² | 17 | |
| 2026-07-18 | 374 €/m² | 21 | |
| 2026-07-19 | 369 €/m² | 22 | |
| 2026-07-20 | 369 €/m² | 22 | |
| 2026-07-22 | 335 €/m² | 21 | |
| 2026-07-23 | 374 €/m² | 26 | |
| 2026-07-24 | 374 €/m² | 26 | |
| 2026-07-25 | 374 €/m² | 27 | |
| 2026-07-26 | 374 €/m² | 27 | |
| 2026-07-27 | 374 €/m² | 29 | |
| 2026-07-28 | 374 €/m² | 27 | |
| 2026-07-29 | 374 €/m² | 27 | |
| 2026-07-30 | 372 €/m² | 29 | |
| 2026-07-31 | 372 €/m² | 29 | |
| 2026-08-01 | 372 €/m² | 29 | |
| 2026-08-02 | 369 €/m² | 28 | |
| 2026-08-03 | 374 €/m² | 25 | |
| 2026-08-04 | 423 €/m² | 22 | |
| 2026-08-08 | 413 €/m² | 7 | |
| 2026-08-09 | 413 €/m² | 7 | |
| 2026-08-10 | 413 €/m² | 7 | |
| 2026-08-11 | 368 €/m² | 10 | |
| 2026-08-12 | 351 €/m² | 11 | |
| 2026-08-13 | 413 €/m² | 10 | |
| 2026-08-14 | 368 €/m² | 11 | |
| 2026-08-15 | 351 €/m² | 12 | |
| 2026-08-16 | 369 €/m² | 13 | |
| 2026-08-17 | 369 €/m² | 13 | |
| 2026-08-18 | 369 €/m² | 15 | |
| 2026-08-19 | 413 €/m² | 14 | |
| 2026-08-20 | 413 €/m² | 16 | |
| 2026-08-21 | 413 €/m² | 16 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| 100–150 m² | 1 552 €/m² | 1 | |
| 150–200 m² | 2 133 €/m² | 2 | |
| 200–300 m² | 1 324 €/m² | 1 | |
| 300 m²+ | 334 €/m² | 9 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 4방 | 575 €/m² | 1 | |
| 5방 | 369 €/m² | 2 | |
| 6방 | — | 1 |