Land prices in Ostrava (Sale)
Median land sale price in Ostrava: 152 713 €, 107 €/m² — from 27 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 4% below the national median.
Since 2026-06-26, prices have fallen 22%.
27 listingsMedian price: 152 713 €107 €/m²
View listings in Ostrava →Price trend
| Date | Median price | €/m² | Listings |
|---|---|---|---|
| 2026-06-26 | 124 €/m² | 12 | |
| 2026-06-27 | 124 €/m² | 12 | |
| 2026-06-28 | 91 €/m² | 15 | |
| 2026-06-29 | 89 €/m² | 18 | |
| 2026-06-30 | 91 €/m² | 23 | |
| 2026-07-01 | 89 €/m² | 28 | |
| 2026-07-02 | 89 €/m² | 28 | |
| 2026-07-03 | 88 €/m² | 29 | |
| 2026-07-04 | 85 €/m² | 30 | |
| 2026-07-05 | 88 €/m² | 31 | |
| 2026-07-06 | 88 €/m² | 31 | |
| 2026-07-07 | 88 €/m² | 31 | |
| 2026-07-08 | 89 €/m² | 32 | |
| 2026-07-09 | 107 €/m² | 35 | |
| 2026-07-10 | 88 €/m² | 34 | |
| 2026-07-11 | 82 €/m² | 27 | |
| 2026-07-12 | 80 €/m² | 30 | |
| 2026-07-13 | 98 €/m² | 25 | |
| 2026-07-14 | 85 €/m² | 24 | |
| 2026-07-15 | 98 €/m² | 28 | |
| 2026-07-16 | 78 €/m² | 28 | |
| 2026-07-17 | 84 €/m² | 32 | |
| 2026-07-18 | 77 €/m² | 30 | |
| 2026-07-19 | 78 €/m² | 31 | |
| 2026-07-20 | 91 €/m² | 33 | |
| 2026-07-22 | 90 €/m² | 40 | |
| 2026-07-23 | 99 €/m² | 48 | |
| 2026-07-24 | 99 €/m² | 51 | |
| 2026-07-25 | 99 €/m² | 52 | |
| 2026-07-26 | 99 €/m² | 51 | |
| 2026-07-27 | 99 €/m² | 51 | |
| 2026-07-28 | 99 €/m² | 53 | |
| 2026-07-29 | 99 €/m² | 56 | |
| 2026-07-30 | 105 €/m² | 57 | |
| 2026-07-31 | 95 €/m² | 66 | |
| 2026-08-01 | 99 €/m² | 65 | |
| 2026-08-02 | 95 €/m² | 66 | |
| 2026-08-03 | 92 €/m² | 64 | |
| 2026-08-04 | 91 €/m² | 67 | |
| 2026-08-08 | 92 €/m² | 33 | |
| 2026-08-09 | 92 €/m² | 31 | |
| 2026-08-10 | 91 €/m² | 33 | |
| 2026-08-11 | 90 €/m² | 32 | |
| 2026-08-12 | 84 €/m² | 30 | |
| 2026-08-13 | 92 €/m² | 32 | |
| 2026-08-14 | 91 €/m² | 25 | |
| 2026-08-15 | 100 €/m² | 25 | |
| 2026-08-16 | 108 €/m² | 27 | |
| 2026-08-17 | 121 €/m² | 25 | |
| 2026-08-18 | 109 €/m² | 26 | |
| 2026-08-19 | 107 €/m² | 25 | |
| 2026-08-20 | 101 €/m² | 27 | |
| 2026-08-21 | 107 €/m² | 27 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| 600–1000 m² | 108 €/m² | 3 | |
| 1000–2000 m² | 137 €/m² | 10 | |
| 2000 m²+ | 16 €/m² | 6 |