Apartments prices in Plzeň (Sale)
Median apartments sale price in Plzeň: 238 506 €, 3 712 €/m² — from 116 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 3% below the national median.
Since 2026-06-25, prices have risen 6%.
116 listingsMedian price: 238 506 €3 712 €/m²
View listings in Plzeň →Price trend
| Date | Median price | €/m² | Listings |
|---|---|---|---|
| 2026-06-25 | 3 176 €/m² | 21 | |
| 2026-06-26 | 3 867 €/m² | 69 | |
| 2026-06-27 | 3 789 €/m² | 78 | |
| 2026-06-28 | 3 739 €/m² | 81 | |
| 2026-06-29 | 3 703 €/m² | 83 | |
| 2026-06-30 | 3 684 €/m² | 92 | |
| 2026-07-01 | 3 674 €/m² | 97 | |
| 2026-07-02 | 3 674 €/m² | 105 | |
| 2026-07-03 | 3 659 €/m² | 110 | |
| 2026-07-04 | 3 659 €/m² | 113 | |
| 2026-07-05 | 3 663 €/m² | 117 | |
| 2026-07-06 | 3 663 €/m² | 117 | |
| 2026-07-07 | 3 652 €/m² | 122 | |
| 2026-07-08 | 3 645 €/m² | 127 | |
| 2026-07-09 | 3 510 €/m² | 136 | |
| 2026-07-10 | 3 467 €/m² | 133 | |
| 2026-07-11 | 3 627 €/m² | 125 | |
| 2026-07-12 | 3 560 €/m² | 119 | |
| 2026-07-13 | 3 512 €/m² | 106 | |
| 2026-07-14 | 3 634 €/m² | 112 | |
| 2026-07-15 | 3 659 €/m² | 109 | |
| 2026-07-16 | 3 663 €/m² | 105 | |
| 2026-07-17 | 3 554 €/m² | 105 | |
| 2026-07-18 | 3 660 €/m² | 110 | |
| 2026-07-19 | 3 632 €/m² | 110 | |
| 2026-07-20 | 3 658 €/m² | 109 | |
| 2026-07-22 | 3 558 €/m² | 111 | |
| 2026-07-23 | 3 671 €/m² | 157 | |
| 2026-07-24 | 3 623 €/m² | 150 | |
| 2026-07-25 | 3 617 €/m² | 155 | |
| 2026-07-26 | 3 617 €/m² | 153 | |
| 2026-07-27 | 3 565 €/m² | 154 | |
| 2026-07-28 | 3 555 €/m² | 155 | |
| 2026-07-29 | 3 555 €/m² | 157 | |
| 2026-07-30 | 3 555 €/m² | 168 | |
| 2026-07-31 | 3 560 €/m² | 166 | |
| 2026-08-01 | 3 560 €/m² | 166 | |
| 2026-08-02 | 3 538 €/m² | 168 | |
| 2026-08-03 | 3 506 €/m² | 164 | |
| 2026-08-04 | 3 614 €/m² | 168 | |
| 2026-08-08 | 3 662 €/m² | 102 | |
| 2026-08-09 | 3 658 €/m² | 95 | |
| 2026-08-10 | 3 648 €/m² | 97 | |
| 2026-08-11 | 3 660 €/m² | 99 | |
| 2026-08-12 | 3 686 €/m² | 85 | |
| 2026-08-13 | 3 758 €/m² | 89 | |
| 2026-08-14 | 3 740 €/m² | 90 | |
| 2026-08-15 | 3 760 €/m² | 90 | |
| 2026-08-16 | 3 740 €/m² | 88 | |
| 2026-08-17 | 3 763 €/m² | 80 | |
| 2026-08-18 | 3 728 €/m² | 109 | |
| 2026-08-19 | 3 668 €/m² | 103 | |
| 2026-08-20 | 3 712 €/m² | 116 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| < 40 m² | 5 126 €/m² | 16 | |
| 40–60 m² | 3 896 €/m² | 29 | |
| 60–80 m² | 3 665 €/m² | 38 | |
| 80–100 m² | 3 313 €/m² | 15 | |
| 100–150 m² | 3 535 €/m² | 10 | |
| 150 m²+ | 1 326 €/m² | 6 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 1-izb. | 4 927 €/m² | 23 | |
| 2-izb. | 3 785 €/m² | 37 | |
| 3-izb. | 3 313 €/m² | 32 | |
| 4-izb. | 3 469 €/m² | 11 | |
| 5-izb. | 3 082 €/m² | 2 |