Apartments prices in Přerov (Sale)
Median apartments sale price in Přerov: 146 688 €, 2 514 €/m² — from 25 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 34% below the national median.
Since 2026-06-26, prices have stayed roughly flat.
25 listingsMedian price: 146 688 €2 514 €/m²
View listings in Přerov →Price trend
| Date | Median price | €/m² | Listings |
|---|---|---|---|
| 2026-06-26 | 1 933 €/m² | 6 | |
| 2026-06-27 | 1 933 €/m² | 6 | |
| 2026-06-28 | 1 933 €/m² | 6 | |
| 2026-06-29 | 1 970 €/m² | 9 | |
| 2026-06-30 | 1 970 €/m² | 9 | |
| 2026-07-01 | 1 970 €/m² | 9 | |
| 2026-07-02 | 1 970 €/m² | 9 | |
| 2026-07-03 | 1 987 €/m² | 10 | |
| 2026-07-04 | 1 990 €/m² | 10 | |
| 2026-07-05 | 1 990 €/m² | 10 | |
| 2026-07-06 | 2 005 €/m² | 11 | |
| 2026-07-07 | 2 005 €/m² | 11 | |
| 2026-07-08 | 1 992 €/m² | 12 | |
| 2026-07-09 | 1 979 €/m² | 13 | |
| 2026-07-10 | 1 979 €/m² | 13 | |
| 2026-07-11 | 1 988 €/m² | 12 | |
| 2026-07-12 | 2 005 €/m² | 13 | |
| 2026-07-13 | 2 005 €/m² | 13 | |
| 2026-07-14 | 2 033 €/m² | 11 | |
| 2026-07-15 | 2 033 €/m² | 11 | |
| 2026-07-16 | 2 099 €/m² | 9 | |
| 2026-07-17 | 2 175 €/m² | 8 | |
| 2026-07-18 | 2 279 €/m² | 10 | |
| 2026-07-19 | 2 259 €/m² | 11 | |
| 2026-07-20 | 2 259 €/m² | 11 | |
| 2026-07-22 | 2 256 €/m² | 12 | |
| 2026-07-23 | 2 250 €/m² | 19 | |
| 2026-07-24 | 2 250 €/m² | 19 | |
| 2026-07-25 | 2 263 €/m² | 21 | |
| 2026-07-26 | 2 263 €/m² | 21 | |
| 2026-07-27 | 2 250 €/m² | 23 | |
| 2026-07-28 | 2 250 €/m² | 23 | |
| 2026-07-29 | 2 250 €/m² | 23 | |
| 2026-07-30 | 2 250 €/m² | 23 | |
| 2026-07-31 | 2 250 €/m² | 23 | |
| 2026-08-01 | 2 250 €/m² | 23 | |
| 2026-08-02 | 2 250 €/m² | 23 | |
| 2026-08-03 | 2 289 €/m² | 20 | |
| 2026-08-04 | 2 289 €/m² | 18 | |
| 2026-08-08 | 2 276 €/m² | 10 | |
| 2026-08-09 | 2 237 €/m² | 9 | |
| 2026-08-10 | 2 334 €/m² | 10 | |
| 2026-08-11 | 1 744 €/m² | 8 | |
| 2026-08-12 | 2 055 €/m² | 9 | |
| 2026-08-13 | 2 324 €/m² | 12 | |
| 2026-08-14 | 2 362 €/m² | 15 | |
| 2026-08-15 | 2 362 €/m² | 15 | |
| 2026-08-16 | 2 299 €/m² | 16 | |
| 2026-08-17 | 2 364 €/m² | 15 | |
| 2026-08-18 | 2 502 €/m² | 24 | |
| 2026-08-19 | 2 514 €/m² | 25 | |
| 2026-08-20 | 2 514 €/m² | 25 | |
| 2026-08-21 | 2 514 €/m² | 25 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| < 40 m² | 2 808 €/m² | 2 | |
| 40–60 m² | 2 714 €/m² | 8 | |
| 60–80 m² | 2 504 €/m² | 10 | |
| 80–100 m² | 2 987 €/m² | 1 | |
| 100–150 m² | 887 €/m² | 1 | |
| 150 m²+ | 992 €/m² | 3 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 1-izb. | 2 639 €/m² | 1 | |
| 2-izb. | 2 683 €/m² | 13 | |
| 3-izb. | 2 495 €/m² | 11 |