Houses prices in Přerov (Sale)
Median houses sale price in Přerov: 297 467 €, 681 €/m² — from 25 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 55% below the national median.
Since 2026-06-26, prices have risen 31%.
25 listingsMedian price: 297 467 €681 €/m²
View listings in Přerov →Price trend
| Date | Median price | €/m² | Listings |
|---|---|---|---|
| 2026-06-26 | 314 €/m² | 5 | |
| 2026-06-27 | 314 €/m² | 6 | |
| 2026-06-28 | 314 €/m² | 6 | |
| 2026-06-29 | 314 €/m² | 6 | |
| 2026-06-30 | 314 €/m² | 6 | |
| 2026-07-01 | 490 €/m² | 8 | |
| 2026-07-02 | 490 €/m² | 10 | |
| 2026-07-03 | 406 €/m² | 11 | |
| 2026-07-04 | 321 €/m² | 13 | |
| 2026-07-05 | 321 €/m² | 13 | |
| 2026-07-06 | 321 €/m² | 13 | |
| 2026-07-07 | 491 €/m² | 13 | |
| 2026-07-08 | 541 €/m² | 16 | |
| 2026-07-09 | 587 €/m² | 18 | |
| 2026-07-10 | 587 €/m² | 18 | |
| 2026-07-11 | 630 €/m² | 17 | |
| 2026-07-12 | 491 €/m² | 17 | |
| 2026-07-13 | 491 €/m² | 16 | |
| 2026-07-14 | 516 €/m² | 17 | |
| 2026-07-15 | 541 €/m² | 17 | |
| 2026-07-16 | 631 €/m² | 20 | |
| 2026-07-17 | 630 €/m² | 17 | |
| 2026-07-18 | 629 €/m² | 18 | |
| 2026-07-19 | 631 €/m² | 15 | |
| 2026-07-20 | 631 €/m² | 15 | |
| 2026-07-22 | 629 €/m² | 15 | |
| 2026-07-23 | 719 €/m² | 22 | |
| 2026-07-24 | 719 €/m² | 22 | |
| 2026-07-25 | 633 €/m² | 24 | |
| 2026-07-26 | 633 €/m² | 25 | |
| 2026-07-27 | 633 €/m² | 25 | |
| 2026-07-28 | 719 €/m² | 25 | |
| 2026-07-29 | 719 €/m² | 26 | |
| 2026-07-30 | 831 €/m² | 29 | |
| 2026-07-31 | 775 €/m² | 28 | |
| 2026-08-01 | 775 €/m² | 28 | |
| 2026-08-02 | 719 €/m² | 27 | |
| 2026-08-03 | 719 €/m² | 27 | |
| 2026-08-04 | 775 €/m² | 26 | |
| 2026-08-08 | 831 €/m² | 13 | |
| 2026-08-09 | 748 €/m² | 14 | |
| 2026-08-10 | 748 €/m² | 14 | |
| 2026-08-11 | 779 €/m² | 11 | |
| 2026-08-12 | 779 €/m² | 11 | |
| 2026-08-13 | 779 €/m² | 13 | |
| 2026-08-14 | 748 €/m² | 15 | |
| 2026-08-15 | 748 €/m² | 14 | |
| 2026-08-16 | 748 €/m² | 14 | |
| 2026-08-17 | 680 €/m² | 13 | |
| 2026-08-18 | 715 €/m² | 22 | |
| 2026-08-19 | 681 €/m² | 25 | |
| 2026-08-20 | 681 €/m² | 25 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| < 100 m² | 5 116 €/m² | 2 | |
| 100–150 m² | 1 179 €/m² | 1 | |
| 150–200 m² | 2 273 €/m² | 3 | |
| 300 m²+ | 447 €/m² | 16 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 4-room | 1 477 €/m² | 2 | |
| 5-room | 765 €/m² | 2 | |
| 7-room | 101 €/m² | 1 |