Houses prices in Spišská Nová Ves (Sale)
Median houses sale price in Spišská Nová Ves: 190 000 €, 419 €/m² — from 57 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 11% below the national median.
Since 2026-06-30, prices have risen 15%.
57 listingsMedian price: 190 000 €419 €/m²
View listings in Spišská Nová Ves →Price trend
| Date | Median price | €/m² | Listings |
|---|---|---|---|
| 2026-06-30 | 516 €/m² | 5 | |
| 2026-07-01 | 516 €/m² | 5 | |
| 2026-07-02 | 516 €/m² | 6 | |
| 2026-07-03 | 516 €/m² | 6 | |
| 2026-07-04 | 613 €/m² | 7 | |
| 2026-07-05 | 751 €/m² | 8 | |
| 2026-07-06 | 613 €/m² | 9 | |
| 2026-07-07 | 516 €/m² | 11 | |
| 2026-07-08 | 516 €/m² | 11 | |
| 2026-07-09 | 516 €/m² | 11 | |
| 2026-07-10 | 419 €/m² | 12 | |
| 2026-07-11 | 419 €/m² | 12 | |
| 2026-07-12 | 402 €/m² | 13 | |
| 2026-07-13 | 410 €/m² | 15 | |
| 2026-07-14 | 402 €/m² | 12 | |
| 2026-07-15 | 402 €/m² | 12 | |
| 2026-07-16 | 402 €/m² | 13 | |
| 2026-07-17 | 402 €/m² | 12 | |
| 2026-07-18 | 402 €/m² | 12 | |
| 2026-07-19 | 402 €/m² | 12 | |
| 2026-07-20 | 402 €/m² | 10 | |
| 2026-07-22 | 458 €/m² | 9 | |
| 2026-07-23 | 419 €/m² | 13 | |
| 2026-07-24 | 419 €/m² | 13 | |
| 2026-07-25 | 419 €/m² | 13 | |
| 2026-07-26 | 396 €/m² | 15 | |
| 2026-07-27 | 396 €/m² | 17 | |
| 2026-07-28 | 396 €/m² | 21 | |
| 2026-07-29 | 396 €/m² | 21 | |
| 2026-07-30 | 396 €/m² | 23 | |
| 2026-07-31 | 396 €/m² | 23 | |
| 2026-08-01 | 370 €/m² | 26 | |
| 2026-08-02 | 370 €/m² | 26 | |
| 2026-08-03 | 370 €/m² | 25 | |
| 2026-08-04 | 370 €/m² | 24 | |
| 2026-08-08 | 344 €/m² | 16 | |
| 2026-08-09 | 396 €/m² | 14 | |
| 2026-08-10 | 428 €/m² | 13 | |
| 2026-08-11 | 449 €/m² | 12 | |
| 2026-08-12 | 466 €/m² | 14 | |
| 2026-08-13 | 534 €/m² | 17 | |
| 2026-08-14 | 513 €/m² | 16 | |
| 2026-08-15 | 419 €/m² | 17 | |
| 2026-08-16 | 513 €/m² | 15 | |
| 2026-08-17 | 466 €/m² | 14 | |
| 2026-08-18 | 466 €/m² | 15 | |
| 2026-08-19 | 419 €/m² | 20 | |
| 2026-08-20 | 409 €/m² | 24 | |
| 2026-08-21 | 414 €/m² | 25 | |
| 2026-08-22 | 414 €/m² | 23 | |
| 2026-08-23 | 419 €/m² | 24 | |
| 2026-08-24 | 422 €/m² | 28 | |
| 2026-08-25 | 422 €/m² | 28 | |
| 2026-08-26 | 419 €/m² | 31 | |
| 2026-08-27 | 425 €/m² | 30 | |
| 2026-08-28 | 465 €/m² | 30 | |
| 2026-08-29 | 425 €/m² | 32 | |
| 2026-08-30 | 419 €/m² | 36 | |
| 2026-08-31 | 410 €/m² | 35 | |
| 2026-09-01 | 409 €/m² | 36 | |
| 2026-09-02 | 409 €/m² | 37 | |
| 2026-09-03 | 409 €/m² | 37 | |
| 2026-09-04 | 409 €/m² | 40 | |
| 2026-09-05 | 385 €/m² | 38 | |
| 2026-09-06 | 324 €/m² | 41 | |
| 2026-09-07 | 271 €/m² | 41 | |
| 2026-09-08 | 355 €/m² | 48 | |
| 2026-09-09 | 390 €/m² | 52 | |
| 2026-09-10 | 419 €/m² | 52 | |
| 2026-09-11 | 390 €/m² | 51 | |
| 2026-09-12 | 419 €/m² | 52 | |
| 2026-09-13 | 414 €/m² | 54 | |
| 2026-09-14 | 419 €/m² | 53 | |
| 2026-09-15 | 462 €/m² | 55 | |
| 2026-09-16 | 506 €/m² | 56 | |
| 2026-09-17 | 419 €/m² | 57 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| < 100 m² | 1 250 €/m² | 2 | |
| 100–150 m² | 2 094 €/m² | 6 | |
| 150–200 m² | 1 444 €/m² | 3 | |
| 200–300 m² | 155 €/m² | 5 | |
| 300 m²+ | 297 €/m² | 33 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 2-room | 138 €/m² | 1 | |
| 3-room | 2 094 €/m² | 3 | |
| 4-room | 1 791 €/m² | 4 | |
| 5-room | — | 1 |
New vs older
| Median price | €/m² | Listings | |
|---|---|---|---|
| New | 2 116 €/m² | 2 | |
| Older | 1 444 €/m² | 1 |