Houses prices in Trebišov (Sale)
Median houses sale price in Trebišov: 99 450 €, 189 €/m² — from 70 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 60% below the national median.
Since 2026-06-26, prices have fallen 9%.
70 listingsMedian price: 99 450 €189 €/m²
View listings in Trebišov →Price trend
| Date | Median price | €/m² | Listings |
|---|---|---|---|
| 2026-06-26 | 520 €/m² | 10 | |
| 2026-06-27 | 509 €/m² | 11 | |
| 2026-06-28 | 509 €/m² | 11 | |
| 2026-06-29 | 476 €/m² | 15 | |
| 2026-06-30 | 476 €/m² | 15 | |
| 2026-07-01 | 454 €/m² | 17 | |
| 2026-07-02 | 454 €/m² | 17 | |
| 2026-07-03 | 357 €/m² | 17 | |
| 2026-07-04 | 357 €/m² | 17 | |
| 2026-07-05 | 357 €/m² | 18 | |
| 2026-07-06 | 347 €/m² | 19 | |
| 2026-07-07 | 337 €/m² | 20 | |
| 2026-07-08 | 334 €/m² | 22 | |
| 2026-07-09 | 337 €/m² | 23 | |
| 2026-07-10 | 235 €/m² | 22 | |
| 2026-07-11 | 126 €/m² | 21 | |
| 2026-07-12 | 126 €/m² | 19 | |
| 2026-07-13 | 126 €/m² | 18 | |
| 2026-07-14 | 126 €/m² | 17 | |
| 2026-07-15 | 126 €/m² | 17 | |
| 2026-07-16 | 126 €/m² | 15 | |
| 2026-07-17 | 126 €/m² | 20 | |
| 2026-07-18 | 126 €/m² | 20 | |
| 2026-07-19 | 125 €/m² | 19 | |
| 2026-07-20 | 153 €/m² | 18 | |
| 2026-07-22 | 180 €/m² | 15 | |
| 2026-07-23 | 224 €/m² | 25 | |
| 2026-07-24 | 337 €/m² | 27 | |
| 2026-07-25 | 357 €/m² | 31 | |
| 2026-07-26 | 407 €/m² | 33 | |
| 2026-07-27 | 489 €/m² | 38 | |
| 2026-07-28 | 520 €/m² | 37 | |
| 2026-07-29 | 489 €/m² | 38 | |
| 2026-07-30 | 489 €/m² | 39 | |
| 2026-07-31 | 489 €/m² | 40 | |
| 2026-08-01 | 520 €/m² | 43 | |
| 2026-08-02 | 489 €/m² | 43 | |
| 2026-08-03 | 457 €/m² | 44 | |
| 2026-08-04 | 457 €/m² | 44 | |
| 2026-08-08 | 346 €/m² | 24 | |
| 2026-08-09 | 300 €/m² | 25 | |
| 2026-08-10 | 134 €/m² | 18 | |
| 2026-08-11 | 217 €/m² | 20 | |
| 2026-08-12 | 161 €/m² | 24 | |
| 2026-08-13 | 244 €/m² | 22 | |
| 2026-08-14 | 302 €/m² | 25 | |
| 2026-08-15 | 302 €/m² | 24 | |
| 2026-08-16 | 301 €/m² | 23 | |
| 2026-08-17 | 301 €/m² | 21 | |
| 2026-08-18 | 300 €/m² | 21 | |
| 2026-08-19 | 301 €/m² | 21 | |
| 2026-08-20 | 300 €/m² | 22 | |
| 2026-08-21 | 188 €/m² | 24 | |
| 2026-08-22 | 244 €/m² | 25 | |
| 2026-08-23 | 188 €/m² | 32 | |
| 2026-08-24 | 200 €/m² | 30 | |
| 2026-08-25 | 234 €/m² | 33 | |
| 2026-08-26 | 200 €/m² | 43 | |
| 2026-08-27 | 197 €/m² | 41 | |
| 2026-08-28 | 200 €/m² | 41 | |
| 2026-08-29 | 357 €/m² | 43 | |
| 2026-08-30 | 300 €/m² | 65 | |
| 2026-08-31 | 241 €/m² | 67 | |
| 2026-09-01 | 319 €/m² | 65 | |
| 2026-09-02 | 330 €/m² | 68 | |
| 2026-09-03 | 330 €/m² | 69 | |
| 2026-09-04 | 305 €/m² | 66 | |
| 2026-09-05 | 305 €/m² | 65 | |
| 2026-09-06 | 305 €/m² | 73 | |
| 2026-09-07 | 308 €/m² | 73 | |
| 2026-09-08 | 319 €/m² | 75 | |
| 2026-09-09 | 308 €/m² | 76 | |
| 2026-09-10 | 331 €/m² | 79 | |
| 2026-09-11 | 305 €/m² | 73 | |
| 2026-09-12 | 305 €/m² | 76 | |
| 2026-09-13 | 200 €/m² | 76 | |
| 2026-09-14 | 200 €/m² | 73 | |
| 2026-09-15 | 189 €/m² | 73 | |
| 2026-09-16 | 195 €/m² | 72 | |
| 2026-09-17 | 189 €/m² | 70 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| < 100 m² | 1 673 €/m² | 2 | |
| 100–150 m² | 1 171 €/m² | 2 | |
| 150–200 m² | 744 €/m² | 2 | |
| 300 m²+ | 174 €/m² | 47 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 3-room | 206 €/m² | 2 | |
| 4-room | 541 €/m² | 6 | |
| 6-room | 126 €/m² | 1 |