Banská Bystrica Region
Median real-estate prices in Banská Bystrica Region — by type, district, area and number of rooms. Updated daily.
215 listingsMedian price: 590 €
By city / district
| City | Median price | €/m² | Listings |
|---|---|---|---|
| Banská Bystrica | — | 110 | |
| Zvolen | — | 32 | |
| Lučenec | — | 18 | |
| Brezno | — | 14 | |
| Žiar nad Hronom | — | 11 | |
| Rimavská Sobota | — | 10 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| < 40 m² | — | 37 | |
| 40–60 m² | — | 51 | |
| 60–80 m² | — | 38 | |
| 80–100 m² | — | 11 | |
| 100–150 m² | — | 7 | |
| 150 m²+ | — | 17 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 1-room | — | 69 | |
| 2-room | — | 93 | |
| 3-room | — | 37 | |
| 4-room | — | 6 | |
| 5-room | — | 1 |