Houses prices in Malacky (Sale)
Median houses sale price in Malacky: 269 000 €, 670 €/m² — from 11 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 11% below the national median.
11 listingsMedian price: 269 000 €670 €/m²
View listings in Malacky →By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| < 100 m² | 3 454 €/m² | 2 | |
| 100–150 m² | 2 445 €/m² | 1 | |
| 150–200 m² | 941 €/m² | 1 | |
| 300 m²+ | 538 €/m² | 5 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 3-room | 429 €/m² | 3 | |
| 4-room | — | 1 | |
| 5-room | 538 €/m² | 4 |
New vs older
| Median price | €/m² | Listings | |
|---|---|---|---|
| New | 3 383 €/m² | 3 |