Houses prices in Miloslavov (Sale)
Median houses sale price in Miloslavov: 315 000 €, 2 713 €/m² — from 17 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 295% above the national median.
Since 2026-06-17, prices have stayed roughly flat.
17 listingsMedian price: 315 000 €2 713 €/m²
View listings in Miloslavov →Price trend
| Date | Median price | €/m² | Listings |
|---|---|---|---|
| 2026-06-17 | 2 784 €/m² | 8 | |
| 2026-06-26 | 2 834 €/m² | 11 | |
| 2026-06-27 | 2 884 €/m² | 14 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| < 100 m² | 3 145 €/m² | 2 | |
| 100–150 m² | 3 198 €/m² | 5 | |
| 150–200 m² | 2 872 €/m² | 2 | |
| 300 m²+ | 562 €/m² | 7 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 3-room | 2 643 €/m² | 4 | |
| 4-room | 2 942 €/m² | 4 | |
| 6-room | 2 784 €/m² | 1 |
New vs older
| Median price | €/m² | Listings | |
|---|---|---|---|
| New | 2 980 €/m² | 8 |