Apartments prices in Považská Bystrica (Sale)
Median apartments sale price in Považská Bystrica: 139 000 €, 1 971 €/m² — from 7 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 36% below the national median.
7 listingsMedian price: 139 000 €1 971 €/m²
View listings in Považská Bystrica →By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| < 40 m² | 2 500 €/m² | 1 | |
| 40–60 m² | 2 951 €/m² | 1 | |
| 60–80 m² | 1 971 €/m² | 3 | |
| 80–100 m² | 1 882 €/m² | 1 | |
| 150 m²+ | 666 €/m² | 1 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 1-room | 2 500 €/m² | 1 | |
| 2-room | 2 951 €/m² | 1 | |
| 3-room | 1 971 €/m² | 4 | |
| 4-room | 666 €/m² | 1 |
New vs older
| Median price | €/m² | Listings | |
|---|---|---|---|
| Older | 2 044 €/m² | 1 |