Houses prices in Praha (Sale)
Median houses sale price in Praha: 454 076 €, 2 866 €/m² — from 72 current listings. Breakdown by floor area, rooms and building age. Updated daily.
vs nationalThat's 88% above the national median.
Since 2026-06-26, prices have risen 30%.
72 listingsMedian price: 454 076 €2 866 €/m²
View listings in Praha →Price trend
| Date | Median price | €/m² | Listings |
|---|---|---|---|
| 2026-06-26 | 1 989 €/m² | 16 | |
| 2026-06-27 | 2 405 €/m² | 22 | |
| 2026-06-28 | 2 376 €/m² | 24 | |
| 2026-06-29 | 1 988 €/m² | 29 | |
| 2026-06-30 | 2 168 €/m² | 30 | |
| 2026-07-01 | 1 988 €/m² | 31 | |
| 2026-07-02 | 2 168 €/m² | 37 | |
| 2026-07-03 | 2 405 €/m² | 42 | |
| 2026-07-04 | 2 405 €/m² | 44 | |
| 2026-07-05 | 2 405 €/m² | 46 | |
| 2026-07-06 | 2 405 €/m² | 50 | |
| 2026-07-07 | 2 405 €/m² | 50 | |
| 2026-07-08 | 2 167 €/m² | 53 | |
| 2026-07-09 | 2 405 €/m² | 56 | |
| 2026-07-10 | 2 507 €/m² | 55 | |
| 2026-07-11 | 2 507 €/m² | 61 | |
| 2026-07-12 | 2 314 €/m² | 60 | |
| 2026-07-13 | 2 576 €/m² | 57 | |
| 2026-07-14 | 2 507 €/m² | 54 | |
| 2026-07-15 | 2 438 €/m² | 55 | |
| 2026-07-16 | 2 728 €/m² | 55 | |
| 2026-07-17 | 2 728 €/m² | 57 | |
| 2026-07-18 | 2 678 €/m² | 62 | |
| 2026-07-19 | 2 438 €/m² | 62 | |
| 2026-07-20 | 2 831 €/m² | 65 | |
| 2026-07-22 | 2 632 €/m² | 71 | |
| 2026-07-23 | 2 414 €/m² | 85 | |
| 2026-07-24 | 2 389 €/m² | 87 | |
| 2026-07-25 | 2 389 €/m² | 89 | |
| 2026-07-26 | 2 360 €/m² | 91 | |
| 2026-07-27 | 2 343 €/m² | 97 | |
| 2026-07-28 | 2 329 €/m² | 101 | |
| 2026-07-29 | 2 343 €/m² | 106 | |
| 2026-07-30 | 2 287 €/m² | 108 | |
| 2026-07-31 | 2 357 €/m² | 109 | |
| 2026-08-01 | 2 287 €/m² | 112 | |
| 2026-08-02 | 2 151 €/m² | 116 | |
| 2026-08-03 | 2 147 €/m² | 107 | |
| 2026-08-04 | 1 993 €/m² | 109 | |
| 2026-08-08 | 1 921 €/m² | 55 | |
| 2026-08-09 | 1 974 €/m² | 54 | |
| 2026-08-10 | 1 922 €/m² | 59 | |
| 2026-08-11 | 2 002 €/m² | 56 | |
| 2026-08-12 | 2 083 €/m² | 53 | |
| 2026-08-13 | 2 467 €/m² | 55 | |
| 2026-08-14 | 2 112 €/m² | 53 | |
| 2026-08-15 | 2 168 €/m² | 55 | |
| 2026-08-16 | 2 468 €/m² | 58 | |
| 2026-08-17 | 2 779 €/m² | 60 | |
| 2026-08-18 | 2 804 €/m² | 77 | |
| 2026-08-19 | 2 863 €/m² | 68 | |
| 2026-08-20 | 2 915 €/m² | 73 | |
| 2026-08-21 | 2 866 €/m² | 72 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| < 100 m² | 4 128 €/m² | 11 | |
| 100–150 m² | 3 520 €/m² | 15 | |
| 150–200 m² | 4 204 €/m² | 6 | |
| 200–300 m² | 3 304 €/m² | 11 | |
| 300 m²+ | 755 €/m² | 20 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 1-room | 1 233 €/m² | 1 | |
| 2-room | 4 015 €/m² | 4 | |
| 3-room | 4 061 €/m² | 1 | |
| 4-room | 1 959 €/m² | 3 | |
| 5-room | 5 457 €/m² | 4 | |
| 6-room | 2 079 €/m² | 3 | |
| 7-room | 3 509 €/m² | 2 |