Prague
Median real-estate prices in Prague — by type, district, area and number of rooms. Updated daily.
399 listingsMedian price: 360 229 €6 053 €/m²
By city / district
| City | Median price | €/m² | Listings |
|---|---|---|---|
| Praha | 6 248 €/m² | 133 | |
| Praha 5 | 5 721 €/m² | 58 | |
| Praha 4 | 4 788 €/m² | 55 | |
| Praha 10 | 6 023 €/m² | 48 | |
| Praha 9 | 6 395 €/m² | 31 | |
| Praha 8 | 6 662 €/m² | 28 | |
| Praha 6 | 6 697 €/m² | 24 | |
| Praha 3 | 6 683 €/m² | 10 | |
| Praha 7 | 3 431 €/m² | 5 | |
| Praha 1 | 3 538 €/m² | 4 | |
| Praha 2 | 3 657 €/m² | 3 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| < 40 m² | 8 262 €/m² | 58 | |
| 40–60 m² | 6 583 €/m² | 104 | |
| 60–80 m² | 5 471 €/m² | 93 | |
| 80–100 m² | 5 528 €/m² | 44 | |
| 100–150 m² | 4 537 €/m² | 54 | |
| 150 m²+ | 2 081 €/m² | 39 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 1-room | 7 389 €/m² | 62 | |
| 2-room | 6 286 €/m² | 154 | |
| 3-room | 5 474 €/m² | 110 | |
| 4-room | 5 521 €/m² | 39 | |
| 5-room | 5 931 €/m² | 9 | |
| 6-room | 5 069 €/m² | 4 | |
| 7-room | 1 398 €/m² | 1 |