All countries

Real-estate prices in Czechia by region

Median prices for apartments, houses and land across the Czech regions (kraje). Click a row for detail by city, area, rooms and property type.

Medians from current listings; each figure shows its listing count (n). €/m² is outlier-filtered and computed separately per type (apartment = floor area, land = plot). Updated daily.

Colour: green = cheaper, red = pricier (by apartments).

RegionApt €/m²Apt (median)House (median)Land €/m²Listings
All Czechia3 834 €/m²248 396 €288 831 €112 €/m²4301
Prague6 053 €/m²360 229 €495 659 €347 €/m²1339
Moravian-Silesia2 544 €/m²144 209 €245 679 €76 €/m²934
Plzeň Region3 568 €/m²226 793 €202 448 €124 €/m²626
South Moravia4 693 €/m²309 863 €345 006 €83 €/m²570
Olomouc Region2 981 €/m²194 098 €264 715 €107 €/m²564
Central Bohemia3 672 €/m²256 387 €495 827 €207 €/m²115
Pardubice Region227 715 €1
Compare