All Czechia
Median real-estate prices in All Czechia — by type, district, area and number of rooms. Updated daily.
109 listingsMedian price: 224 610 €3 421 €/m²
By city / district
| City | Median price | €/m² | Listings |
|---|---|---|---|
| Ostrava | 3 084 €/m² | 23 | |
| Brno | 5 819 €/m² | 21 | |
| Plzeň | 3 176 €/m² | 21 | |
| Olomouc | 3 788 €/m² | 14 | |
| Praha | 7 053 €/m² | 4 | |
| Přerov | 1 505 €/m² | 4 | |
| Nový Jičín | 1 836 €/m² | 3 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| < 40 m² | 4 965 €/m² | 11 | |
| 40–60 m² | 4 254 €/m² | 36 | |
| 60–80 m² | 3 300 €/m² | 23 | |
| 80–100 m² | 3 384 €/m² | 12 | |
| 100–150 m² | 3 070 €/m² | 13 | |
| 150 m²+ | 1 038 €/m² | 13 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 1-room | 4 598 €/m² | 16 | |
| 2-room | 3 905 €/m² | 46 | |
| 3-room | 3 309 €/m² | 30 | |
| 4-room | 3 176 €/m² | 13 |