Moravian-Silesia
Median real-estate prices in Moravian-Silesia — by type, district, area and number of rooms. Updated daily.
156 listingsMedian price: 245 679 €723 €/m²
By city / district
| City | Median price | €/m² | Listings |
|---|---|---|---|
| Ostrava | 1 378 €/m² | 51 | |
| Karviná | 670 €/m² | 41 | |
| Frýdek | 396 €/m² | 29 | |
| Nový Jičín | 530 €/m² | 19 | |
| Opava | 413 €/m² | 16 |
By floor area
| Area | Median price | €/m² | Listings |
|---|---|---|---|
| < 100 m² | 2 179 €/m² | 18 | |
| 100–150 m² | 2 404 €/m² | 14 | |
| 150–200 m² | 1 774 €/m² | 14 | |
| 200–300 m² | 1 324 €/m² | 13 | |
| 300 m²+ | 312 €/m² | 72 |
By number of rooms
| Rooms | Median price | €/m² | Listings |
|---|---|---|---|
| 2-room | 2 044 €/m² | 2 | |
| 3-room | 732 €/m² | 7 | |
| 4-room | 607 €/m² | 13 | |
| 5-room | 348 €/m² | 12 | |
| 6-room | 497 €/m² | 3 | |
| 7-room | 2 158 €/m² | 1 |